Statistik - stuttgart-rot.info

Summary Period: Last 12 Months
Generated 04-Feb-2012 10:45 CET

Usage summary for stuttgart-rot.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1789 1525 932 187 570 165175 748 3729 6102 7158
Jan 2012 2673 2247 1224 265 3615 1769293 8244 37971 69675 82892
Dec 2011 2233 1878 1069 232 3761 1866741 7204 33161 58241 69241
Nov 2011 2661 2207 1187 249 4000 2176697 7497 35621 66235 79858
Oct 2011 4302 3094 2732 226 3540 2037186 7017 84720 95928 133373
Sep 2011 2350 2010 1124 212 3106 1584153 6386 33749 60329 70511
Aug 2011 2374 2006 1243 243 3385 1681892 7561 38533 62207 73594
Jul 2011 2501 2076 1232 244 3290 1741627 7581 38222 64384 77533
Jun 2011 2657 2169 1269 242 3254 1809532 7279 38086 65094 79739
May 2011 2929 2415 1318 252 3972 2059548 7839 40886 74882 90799
Apr 2011 2481 2005 982 249 3942 1541004 7471 29485 60169 74437
Mar 2011 3022 2463 1204 275 4660 1918891 8538 37348 76366 93686
Totals 20351739 83365 451511 759612 932821


Generated by Webalizer Version 2.01