Statistik - stuttgart-rot.info

Summary Period: Last 12 Months
Generated 18-May-2012 11:00 CEST

Usage summary for stuttgart-rot.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 2684 2232 1387 264 2329 1173235 4765 24981 40191 48326
Apr 2012 2538 2143 1222 243 3092 2068787 7293 36668 64300 76169
Mar 2012 2580 2224 1241 258 3527 2207274 7998 38471 68966 79981
Feb 2012 2356 1986 1052 274 3704 1421240 7950 30517 57617 68325
Jan 2012 2673 2247 1224 265 3615 1769293 8244 37971 69675 82892
Dec 2011 2233 1878 1069 232 3761 1866741 7204 33161 58241 69241
Nov 2011 2661 2207 1187 249 4000 2176697 7497 35621 66235 79858
Oct 2011 4302 3094 2732 226 3540 2037186 7017 84720 95928 133373
Sep 2011 2350 2010 1124 212 3106 1584153 6386 33749 60329 70511
Aug 2011 2374 2006 1243 243 3385 1681892 7561 38533 62207 73594
Jul 2011 2501 2076 1232 244 3290 1741627 7581 38222 64384 77533
Jun 2011 2657 2169 1269 242 3254 1809532 7279 38086 65094 79739
Totals 21537657 86775 470700 773167 939542


Generated by Webalizer Version 2.01