Statistik - stuttgart-rot.info

Summary Period: January 2010
Generated 01-Feb-2010 01:02 CET

[Daily Statistics]

Monthly Statistics for January 2010
Total Hits 86137
Total Files 71502
Total Pages 38126
Total Visits 5715
Total KBytes 1898300
Total Unique Sites 3297
Total Unique URLs 9734
Total Unique Usernames 1
. Avg Max
Hits per Hour 115 8426
Hits per Day 2778 11008
Files per Day 2306 10549
Pages per Day 1229 6948
Visits per Day 184 274
KBytes per Day 61235 264100
Hits by Response Code
Undefined response code 2
Code 200 - OK 71502
Code 206 - Partial Content 1944
Code 301 - Moved Permanently 247
Code 302 - Found 899
Code 304 - Not Modified 7836
Code 400 - Bad Request 8
Code 401 - Unauthorized 4
Code 403 - Forbidden 116
Code 404 - Not Found 3570
Code 405 - Method Not Allowed 9

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1430 1.66% 1239 1.73% 546 1.43% 141 2.47% 94 2.85% 32065 1.69%
2 1094 1.27% 943 1.32% 516 1.35% 153 2.68% 97 2.94% 21331 1.12%
3 1630 1.89% 1424 1.99% 691 1.81% 160 2.80% 123 3.73% 25297 1.33%
4 1717 1.99% 1420 1.99% 689 1.81% 160 2.80% 135 4.09% 28356 1.49%
5 4160 4.83% 3494 4.89% 1556 4.08% 225 3.94% 192 5.82% 106457 5.61%
6 2511 2.92% 2117 2.96% 1127 2.96% 180 3.15% 138 4.19% 90821 4.78%
7 2341 2.72% 1865 2.61% 955 2.50% 239 4.18% 159 4.82% 35051 1.85%
8 2376 2.76% 2102 2.94% 1094 2.87% 184 3.22% 149 4.52% 42885 2.26%
9 1767 2.05% 1574 2.20% 1106 2.90% 164 2.87% 113 3.43% 43049 2.27%
10 1755 2.04% 1573 2.20% 1035 2.71% 176 3.08% 126 3.82% 46098 2.43%
11 3149 3.66% 2741 3.83% 1325 3.48% 204 3.57% 156 4.73% 96421 5.08%
12 6242 7.25% 3752 5.25% 1699 4.46% 236 4.13% 219 6.64% 82231 4.33%
13 2230 2.59% 1758 2.46% 782 2.05% 195 3.41% 158 4.79% 45275 2.39%
14 2849 3.31% 2232 3.12% 1164 3.05% 235 4.11% 193 5.85% 38270 2.02%
15 3192 3.71% 2218 3.10% 1256 3.29% 184 3.22% 139 4.22% 52070 2.74%
16 1256 1.46% 1022 1.43% 569 1.49% 159 2.78% 102 3.09% 35261 1.86%
17 1602 1.86% 1386 1.94% 749 1.96% 162 2.83% 124 3.76% 44030 2.32%
18 2381 2.76% 2103 2.94% 1182 3.10% 181 3.17% 160 4.85% 47859 2.52%
19 5755 6.68% 4016 5.62% 1543 4.05% 195 3.41% 195 5.91% 113362 5.97%
20 3220 3.74% 2620 3.66% 1790 4.69% 173 3.03% 152 4.61% 79399 4.18%
21 2616 3.04% 2336 3.27% 1189 3.12% 169 2.96% 347 10.52% 41007 2.16%
22 1943 2.26% 1632 2.28% 709 1.86% 155 2.71% 224 6.79% 49056 2.58%
23 1397 1.62% 1199 1.68% 545 1.43% 147 2.57% 141 4.28% 35267 1.86%
24 2276 2.64% 1970 2.76% 1008 2.64% 180 3.15% 161 4.88% 39425 2.08%
25 2147 2.49% 1884 2.63% 975 2.56% 176 3.08% 145 4.40% 42936 2.26%
26 3919 4.55% 3218 4.50% 1420 3.72% 241 4.22% 225 6.82% 96279 5.07%
27 11008 12.78% 10549 14.75% 6948 18.22% 274 4.79% 194 5.88% 264100 13.91%
28 2131 2.47% 1852 2.59% 900 2.36% 219 3.83% 179 5.43% 43135 2.27%
29 1785 2.07% 1458 2.04% 782 2.05% 194 3.39% 148 4.49% 34878 1.84%
30 1964 2.28% 1756 2.46% 1070 2.81% 163 2.85% 125 3.79% 49186 2.59%
31 2294 2.66% 2049 2.87% 1206 3.16% 148 2.59% 107 3.25% 97443 5.13%


Generated by Webalizer Version 2.01