Statistik - stuttgart-rot.info

Summary Period: July 2010
Generated 01-Aug-2010 04:21 CEST

[Daily Statistics]

Monthly Statistics for July 2010
Total Hits 79362
Total Files 63890
Total Pages 35281
Total Visits 6912
Total KBytes 1669524
Total Unique Sites 2841
Total Unique URLs 4747
. Avg Max
Hits per Hour 106 2175
Hits per Day 2560 8017
Files per Day 2060 4119
Pages per Day 1138 1919
Visits per Day 222 283
KBytes per Day 53856 149708
Hits by Response Code
Undefined response code 1
Code 200 - OK 63890
Code 206 - Partial Content 991
Code 301 - Moved Permanently 42
Code 302 - Found 1002
Code 304 - Not Modified 9905
Code 400 - Bad Request 10
Code 403 - Forbidden 74
Code 404 - Not Found 3436
Code 405 - Method Not Allowed 11

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 2247 2.83% 1841 2.88% 975 2.76% 224 3.24% 181 6.37% 52729 3.16%
2 2509 3.16% 2206 3.45% 1221 3.46% 250 3.62% 205 7.22% 52980 3.17%
3 1413 1.78% 1236 1.93% 910 2.58% 195 2.82% 131 4.61% 21164 1.27%
4 1929 2.43% 1709 2.67% 1072 3.04% 218 3.15% 163 5.74% 48508 2.91%
5 2078 2.62% 1730 2.71% 801 2.27% 222 3.21% 180 6.34% 39505 2.37%
6 4755 5.99% 3159 4.94% 1563 4.43% 261 3.78% 235 8.27% 91259 5.47%
7 2908 3.66% 2195 3.44% 1152 3.27% 224 3.24% 211 7.43% 78225 4.69%
8 2233 2.81% 1958 3.06% 1029 2.92% 185 2.68% 177 6.23% 52560 3.15%
9 1866 2.35% 1691 2.65% 1045 2.96% 222 3.21% 166 5.84% 35207 2.11%
10 1318 1.66% 1175 1.84% 720 2.04% 162 2.34% 130 4.58% 30276 1.81%
11 1671 2.11% 1399 2.19% 752 2.13% 204 2.95% 150 5.28% 26572 1.59%
12 2000 2.52% 1725 2.70% 839 2.38% 216 3.12% 161 5.67% 38305 2.29%
13 8017 10.10% 4119 6.45% 1919 5.44% 281 4.07% 274 9.64% 149708 8.97%
14 3044 3.84% 2477 3.88% 1162 3.29% 283 4.09% 257 9.05% 73571 4.41%
15 2566 3.23% 2221 3.48% 1382 3.92% 227 3.28% 186 6.55% 62324 3.73%
16 1798 2.27% 1597 2.50% 1000 2.83% 211 3.05% 172 6.05% 28546 1.71%
17 1728 2.18% 1573 2.46% 1160 3.29% 186 2.69% 139 4.89% 41418 2.48%
18 2491 3.14% 2280 3.57% 1435 4.07% 204 2.95% 148 5.21% 58652 3.51%
19 2092 2.64% 1865 2.92% 1206 3.42% 215 3.11% 181 6.37% 33538 2.01%
20 3607 4.54% 2993 4.68% 1339 3.80% 245 3.54% 235 8.27% 87095 5.22%
21 2844 3.58% 1969 3.08% 866 2.45% 256 3.70% 206 7.25% 59151 3.54%
22 2252 2.84% 1918 3.00% 892 2.53% 266 3.85% 220 7.74% 48648 2.91%
23 2658 3.35% 2421 3.79% 1641 4.65% 211 3.05% 168 5.91% 58990 3.53%
24 1574 1.98% 1390 2.18% 818 2.32% 213 3.08% 159 5.60% 35756 2.14%
25 1578 1.99% 1293 2.02% 717 2.03% 208 3.01% 166 5.84% 31410 1.88%
26 2482 3.13% 2234 3.50% 1312 3.72% 237 3.43% 186 6.55% 64763 3.88%
27 4159 5.24% 3424 5.36% 1519 4.31% 260 3.76% 222 7.81% 89235 5.34%
28 2993 3.77% 2372 3.71% 1091 3.09% 264 3.82% 216 7.60% 47003 2.82%
29 3058 3.85% 2646 4.14% 1706 4.84% 247 3.57% 185 6.51% 52427 3.14%
30 1779 2.24% 1596 2.50% 1045 2.96% 191 2.76% 154 5.42% 38896 2.33%
31 1715 2.16% 1478 2.31% 992 2.81% 182 2.63% 145 5.10% 41102 2.46%


Generated by Webalizer Version 2.01